YEAR A
(November 2022 to December 2023)
NOVEMBER | ||||||
Advent | 27th | Sunday | 1st Sunday of Advent | |||
DECEMBER | ||||||
Advent | 4th | Sunday | 2nd Sunday of Advent | |||
11th | Sunday | 3rd Sunday of Advent (Gaudete) | ||||
18th | Sunday | 4th Sunday of Advent | ||||
Christmas Time | 25th | Sunday | The Nativity of the Lord (Christmas) | |||
JANUARY 2023 | ||||||
Christmas Time | 1st | Sunday | The Blessed Virgin Mary, the Mother of God | |||
8th | Sunday | The Epiphany of the Lord | ||||
Ordinary Time | 15th | Sunday | 2nd Sunday in Ordinary Time | |||
22nd | Sunday | 3rd Sunday in Ordinary Time | ||||
29th | Sunday | 4th Sunday in Ordinary Time | ||||
FEBRUARY | ||||||
Ordinary Time | 5th | Sunday | 5th Sunday in Ordinary Time | |||
12th | Sunday | 6th Sunday in Ordinary Time | ||||
19th | Sunday | 7th Sunday in Ordinary Time | ||||
Lent | 22nd | Wednesday | Ash Wednesday | |||
26th | Sunday | 1st Sunday of Lent | ||||
MARCH | ||||||
Lent | 5th | Sunday | 2nd Sunday of Lent | |||
12th | Sunday | 3rd Sunday of Lent | ||||
19th | Sunday | 4th Sunday of Lent | ||||
20th | Monday | Feast of Saint Joseph | ||||
26th | Sunday | 5th Sunday of Lent | ||||
APRIL | ||||||
Lent | 2nd | Sunday | Palm Sunday of the Lord’s Passion | |||
Paschal Triduum | 6th | Thursday | Holy Thursday of the Lord’s Supper | |||
7th | Friday | Good Friday of the Lord’s Passion | ||||
8th | Saturday | Holy Saturday | ||||
Easter Time | 9th | Sunday | Easter Sunday of the Lord’s Resurrection | |||
16th | Sunday | 2nd Sunday of Easter | ||||
23rd | Sunday | 3rd Sunday of Easter | ||||
30th | Sunday | 4th Sunday of Easter | ||||
MAY | ||||||
Easter Time | 7th | Sunday | 5th Sunday of Easter | |||
14th | Sunday | 6th Sunday of Easter | ||||
21st | Sunday | Ascension of the Lord | ||||
28th | Sunday | Pentecost Sunday | ||||
JUNE | ||||||
Ordinary Time | 4th | Sunday | The Most Holy Trinity | |||
11th | Sunday | The Most Holy Body and Blood of Christ | ||||
18th | Sunday | 11th Sunday in Ordinary Time | ||||
25th | Sunday | 12th Sunday in Ordinary Time | ||||
JULY | ||||||
Ordinary Time | 2nd | Sunday | 13th Sunday in Ordinary Time | |||
9th | Sunday | 14th Sunday in Ordinary Time | ||||
16th | Sunday | 15th Sunday in Ordinary TIme | ||||
23rd | Sunday | 16th Sunday in Ordinary Time | ||||
30th | Sunday | 17th Sunday in Ordinary Time | ||||
AUGUST | ||||||
Ordinary Time | 6th | Sunday | The Transfiguration of the Lord | |||
13th | Sunday | 19th Sunday in Ordinary Time | ||||
20th | Sunday | 20th Sunday in Ordinary Time | ||||
27th | Sunday | 21st Sunday in Ordinary Time | ||||
SEPTEMBER | ||||||
Ordinary Time | 3rd | Sunday | 22nd Sunday in Ordinary Time | |||
10th | Sunday | 23rd Sunday in Ordinary Time | ||||
17th | Sunday | 24th Sunday in Ordinary Time | ||||
24th | Sunday | 25th Sunday in Ordinary Time | ||||
OCTOBER | ||||||
Ordinary Time | 1st | Sunday | 26th Sunday in Ordinary Time | |||
8th | Sunday | 27th Sunday in Ordinary Time | ||||
15th | Sunday | 28th Sunday in Ordinary Time | ||||
22nd | Sunday | 29th Sunday in Ordinary Time | ||||
29th | Sunday | 30th Sunday in Ordinary Time | ||||
NOVEMBER | ||||||
Ordinary Time | 1st | Wednesday | All Saints | |||
2nd | Thursday | The Commemoration of all the Faithful Departed (All Souls) | ||||
5th | Sunday | 31nd Sunday in Ordinary Time | ||||
12th | Sunday | 32nd Sunday in Ordinary Time | ||||
19th | Sunday | 33rd Sunday in Ordinary Time | ||||
26th | Sunday | Our Lord Jesus Christ, King of the Universe |
For further Liturgical Dates, readings, feast days, and schedules, please refer to http://www.gcatholic.org/calendar/2023/CA-en.htm.